| Record 41 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 8808029 Title: Nonlinear interferometric vibrational imaging: efficient detection of coherent anti-Stokes Raman scattering. Author(s): Marks, D.L.; Vinegoni, C.; Bredfeldt, J.S.; Boppart, S.A. Publication: Optics & Photonics News Volume: 16 Start Page: 23 Publication year: 2005 PDF File | |||
| Record 40 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 8692546 Title: Molecularly sensitive optical ranging using nonlinear interferometric vibrational imaging. Author(s): Marks, D.L.; Vinegoni, C.; Bredfeldt, J.S.; Boppart, S.A. Publication: Proceedings of the SPIE - The International Society for Optical Engineering Volume: 5690 Start Page: 174 Publication year: 2005 | |||
| Record 39 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 8255487 Title: Pulse shaping strategies for nonlinear interferometric vibrational imaging optimized for biomolecular imaging. Author(s): Marks, D.L.; Vinegoni, C.; Bredfeldt, J.S.; Boppart, S.A. Publication: Conference Proceedings. 26th Annual International Conference of the IEEE Engineering in Medicine and Biology Society Volume: 7 Start Page: 5300 Publication year: 2004 PDF File | |||
| Record 38 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 8214007 Title: Interferometric differentiation between resonant coherent anti-Stokes Raman scattering and nonresonant four-wave-mixing processes. Author(s): Marks, D.L.; Vinegoni, C.; Bredfeldt, J.S.; Boppart, S.A. Publication: Appl. Phys. Lett. Volume: 85 Start Page: 23 Publication year: 2004 PDF File | |||
| Record 37 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 8190119 Title: Contrast enhancement methods for optical coherence tomography. Author(s): Boppart, S.A.; Marks, D.L.; Oldenburg, A.L.; Vinegoni, C.; Bredfeldt, J.S.; Chenyang Xu; Gunther, J.R.; Toublan, F.J.-J.; Suslick, K.S. Publication: 2004 Digest of the LEOS Summer Topical Meetings: Biophotonics Volume: 1 Start Page: 2 Publication year: 2004 | |||
| Record 36 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 8119805 Title: Nonlinear interferometric vibrational imaging of molecular species. Author(s): Bredfeldt, J.S.; Marks, D.L.; Vinegoni, C.; Hambir, S.; Dlott, D.; Boppart, S. Publication: Proc. SPIE - Int. Soc. Opt. Eng. (USA) Volume: 5321 Start Page: 149 Publication year: 2004 PDF File | |||
| Record 35 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 8111070 Title: Structural and functional imaging of engineered tissue development using an integrated OCT and multiphoton microscope. Author(s): Fahrner, L.J.; Wei Tan; Vinegoni, C.; Eurell, T.E.; Boppart, S.A. Publication: Proc. SPIE - Int. Soc. Opt. Eng. (USA) Volume: 5319 Start Page: 1 Publication year: 2004 PDF File | |||
| Record 34 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 8041032 Title: Nonlinear optical contrast enhancement for optical coherence tomography. Author(s): Vinegoni, Claudio; Bredfeldt, Jeremy S.; Marks, Daniel L.; Boppart, Stephen A. Publication: Optics Express Volume: 12 Start Page: 331 Publication year: 2004 PDF File | |||
| Record 33 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 7970509 Title: Distribution of differential group delay in recirculating loops. Author(s): Petersson, M.; Vinegoni, C.; Sunnerud, H.; Karlsson, M. Publication: 2003 Digest of LEOS Summer Topical Meeting Volume: 12 Start Page: TuB4.2/51-2 Publication year: 2003 PDF File | |||
| Record 32 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 7956478 Title: The statistics of polarization-dependent loss in a recirculating loop. Author(s): Vinegoni, C.; Karlsson, M.; Petersson, M.; Sunnerud, H. Publication: Journal of Lightwave Technology Volume: 22 Start Page: 968 Publication year: 2004 PDF File | |||
| Record 31 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 7779370 Title: Statistics of PMD in recirculating loops. Author(s): Petersson, M.; Vinegoni, C.; Sunnerud, H.; Karlsson, M. Publication: IEEE Photonics Technology Letters Volume: 15 Start Page: 1543 Publication year: 2003 PDF File | |||
| Record 30 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 7680800 Title: PMD effect on distributed chromatic dispersion measurements in DSF fibers Author(s): Chen H. Leblanc M. Schinn GW. Vinegoni C. Wegmuller M. Gisin N. Publication: SPIE-Int. Soc. Opt. Eng. Proceedings of Spie - the International Society for Optical Engineering Volume: 4833 Start Page: 1107 Publication year: 2002 PDF File | |||
| Record 29 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 7622448 Title: Distributed measurements of chromatic dispersion and nonlinear coefficient in low-PMD dispersion-shifted fibers Author(s): Vinegoni C. Hongxin Chen. Leblanc M. Schinn GW. Wegmuller M. Gisin N. Publication: IEEE Photonics Technology Letters Volume: 15 Start Page: 739 Publication year: 2003 PDF File | |||
| Record 28 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 7574383 Title: Distributed measurements of chromatic dispersion and of the nonlinear coefficient in DSF fibers with non negligible values of PMD Author(s): Vinegoni C. Chen H. Leblanc M. Schinn G. Wegmuller M. Gisin N. Publication: Optical Fiber Communications Conference. (OFC). Postconference Technical Digest (IEEE Cat. No.02CH37339). Opt Soc. America. Part Volume: 1 Start Page: 176 Publication year: 2002 PDF File | |||
| Record 27 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 7259160 Title: Emulator of first- and second-order polarization-mode dispersion Author(s): Wegmuller, M.; Demma, S.; Vinegoni, C.; Gisin, N. Publication: IEEE Photonics Technology Letters Volume: 14 Start Page: 630 Publication year: 2002 PDF File | |||
| Record 26 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 7137512 Title: Measurement of the polarization coupling length in telecom fibers using nonlinear polarization rotation Author(s): Vinegoni, C.; Wegmuller, M.; Gisin, N. Publication: OFC 2001. Optical Fiber Communication Conference and Exhibition. Technical Digest Start Page: WDD11 Publication year: 2001 PDF File | |||
| Record 25 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 7135262 Title: Measurements of the nonlinear coefficient of standard, SMF, DSF, and DCF fibers using a self-aligned interferometer and a Faraday mirror Author(s): Vinegoni, C.; Wegmuller, M.; Gisin, N. Publication: IEEE Photonics Technology Letters Volume: 13 Start Page: 1337 Publication year: 2001 PDF File | |||
| Record 24 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6924142 Title: Faraday mirror stabilization scheme for nonlinear polarization rotation in optical fibers: model and applications Author(s): Vinegoni, C.; Wegmuller, M.; Gisin, N. Publication: Conference Digest. 2000 Conference on Lasers and Electro-Optics Europe Publication year: 2000 PDF File | |||
| Record 23 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6888902 Title: Distributed gain measurements in Er-doped fibers with high resolution and accuracy using an optical frequency domain reflectometer Author(s): Wegmuller, M.; Oberson, P.; Guinnard, O.; Huttner, B.; Guinnard, L.; Vinegoni, C.; Gisin, N. Publication: Journal of Lightwave Technology Volume: 18 Start Page: 2127 Publication year: 2000 PDF File | |||
| Record 22 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6885370 Title: Analysis of the polarization evolution in a ribbon cable using high-resolution coherent OFDR Author(s): Wegmuller, M.; Legre, M.; Oberson, P.; Guinnard, O.; Guinnard, L.; Vinegoni, C.; Gisin, N. Publication: IEEE Photonics Technology Letters Volume: 13 Start Page: 145 Publication year: 2001 PDF File | |||
| Record 21 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6804969 Title: Overview of coherent reflectometry techniques: characterization of components and small systems Author(s): Wegmuller, M.; Oberson, P.; von der Weid, J.P.; Guinnard, O.; Guinnard, L.; Vinegoni, C.; Legre, M.; Gisin, N. Publication: Proceedings of Symposium on Optical Fiber Measurements Start Page: 155 Publication year: 2000 PDF File | |||
| Record 20 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6804945 Title: Estimation of the polarization coupling length in standard telecom fibers from measurements of nonlinear polarization rotation Author(s): Vinegoni, C.; Wegmuller, M.; Gisin, N. Publication: Proceedings of Symposium on Optical Fiber Measurements Start Page: 57 Publication year: 2000 PDF File | |||
| Record 19 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6742343 Title: Implementation of a Faraday mirror stabilization scheme for all optical switching in a standard telecom fiber Author(s): Vinegoni, C.; Wegmuller, M.; Gisin, N. Publication: 2000 2nd International Conference on Transparent Optical Networks, Conference Proceedings Start Page: 187 Publication year: 2000 PDF File | |||
| Record 18 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6701489 Title: All optical switching in a highly birefringent and a standard telecom fiber using a Faraday mirror stabilization scheme Author(s): Vinegoni, C.; Wegmuller, M.; Huttner, B.; Gisin, N. Publication: Optics Communications Volume: 182 Start Page: 335 Publication year: 2000 PDF File | |||
| Record 17 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6693441 Title: Measurement of nonlinear polarization rotation in a highly birefringent optical fibre using a Faraday mirror Author(s): Vinegoni, C.; Wegmuller, M.; Huttner, B.; Gisin, N. Publication: Journal of Optics A: Pure and Applied Optics Conference Title: Applications of Nonlinear Phenomena and Related Industrial Perspectives Volume: 2 Start Page: 314 Publication year: 2000 PDF File | |||
| Record 16 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6611565 Title: Color centres and polymorphism in pure WO3 and mixed (1-x)WO3-y.xReO2 powders Author(s): Cazzanelli, E.; Mariotto, G.; Vinegoni, C.; Kuzmin, A.; Purans, J. Publication: Ionics Volume: 5 Start Page: 335 Publication year: 1999 PDF File | |||
| Record 15 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6599953 Title: Determination of nonlinear coefficient n2/Aeff using self-aligned interferometer and Faraday mirror Author(s): Vinegoni, C.; Wegmuller, M.; Gisin, N. Publication: Electronics Letters Volume: 36 Start Page: 886 Publication year: 2000 PDF File | |||
| Record 14 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6594389 Title: Morphological and optical characterization of GaN prepared by pulsed laser deposition Author(s): Vinegoni, C.; Cazzanelli, M.; Trivelli, A.; Mariotto, G.; Castro, J.; Lunney, J.G.; Levy, J. Publication: Surface and Coatings Technology Volume: 124 Start Page: 272 Publication year: 2000 PDF File | |||
| Record 13 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6527491 Title: Optical absorption and photoluminescence properties of a-Si1-xNx:H films deposited by plasma-enhanced CVD Author(s): Giorgis, F.; Vinegoni, C.; Pavesi, L. Publication: Physical Review B (Condensed Matter) Volume: 61 Start Page: 4693 Publication year: 2000 PDF File | |||
| Record 12 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6408001 Title: Luminescence processes in amorphous hydrogenated silicon-nitride nanometric multilayers Author(s): Giorgis, F.; Pirri, C.F.; Vinegoni, C.; Pavesi, L. Publication: Physical Review B (Condensed Matter) Volume: 60 Start Page: 11572 Publication year: 1999 PDF File | |||
| Record 11 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6387317 Title: Raman study of the phase transitions sequence in pure WO3 at high temperature and in HxWO3 with variable hydrogen content Author(s): Cazzanelli, E.; Vinegoni, C.; Mariotto, G.; Kuzmin, A.; Purans, J. Publication: Solid State Ionics, Diffusion & Reactions Volume: 123 Start Page: 67 Publication year: 1999 PDF File | |||
| Record 10 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6304584 Title: Luminescent properties of GaN thin films prepared by pulsed laser deposition Author(s): Cazzanelli, M.; Vinegoni, C.; Cole, D.; Lunney, J.G.; Middleton, P.G.; Trager-Cowan, C.; O'Donnell, K.P.; Pavesi, L. Publication: Materials Science & Engineering B (Solid-State Materials for Advanced Technology) Conference Title: E-MRS 1998 Spring Meeting, Symposium L: Nitrides and Related Wide Band Gap Materials Volume: 59 Start Page: 137 Publication year: 1999 PDF File | |||
| Record 9 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6289648 Title: Raman spectroscopy and scanning electron microscopy investigation of annealed amorphous carbon-germanium films deposited by d.c. magnetron sputtering Author(s): Mariotto, G.; Vinegoni, C.; Jacobohn, L.G.; Freire, F.L., Jr. Publication: Diamond and Related Materials Conference Title: Proceedings of the 9th European Conference on Diamond, Diamond-like Materials, Nitrides and Silicon Carbide (Diamond 1998) Volume: 8 Start Page: 668 Publication year: 1999 PDF File | |||
| Record 8 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6243031 Title: Radiative emission properties of a-SiN:H based nanometric multilayers for light emitting devices Author(s): Giorgis, F.; Pirri, C.F.; Vinegoni, C.; Pavesi, L. Publication: Journal of Luminescence Conference Title: Symposium B on Light Emission from Silicon: Progress towards Si-Based Optoelectronics. 1998 E-MRS Spring Conference Volume: 80 Start Page: 423 Publication year: 1998 PDF File | |||
| Record 7 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6236891 Title: Low-temperature polymorphism in tungsten trioxide powders and its dependence on mechanical treatments Author(s): Cazzanelli, E.; Vinegoni, C.; Mariotto, G.; Kuzmin, A.; Purans, J. Publication: Journal of Solid State Chemistry Volume: 143 Start Page: 24 Publication year: 1999 PDF File | |||
| Record 6 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6215790 Title: Resonant second harmonic generation in ZnSe bulk microcavity Author(s): Pellegrini, V.; Colombelli, R.; Carusotto, I.; Beltram, F.; Rubini, S.; Lantier, R.; Franciosi, A.; Vinegoni, C.; Pavesi, L. Publication: Applied Physics Letters Volume: 74 Start Page: 1945 Publication year: 1999 PDF File | |||
| Record 5 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6210873 Title: CVD diamond wires and tips for X-ray detection: growth and characterization by SEM and micro-Raman spectroscopy Author(s): Manfredotti, C.; Fizzotti, F.; Lo Giudice, A.; Mucera, G.; Polesello, P.; Vittone, E.; Mariotto, G.; Vinegoni, C.; Cazzanelli, E. Publication: Proceedings of the SPIE - The International Society for Optical Engineering Conference Title: Lasers in Synthesis, Characterization, and Processing of Diamond Volume: 3484 Start Page: 195 Publication year: 1998 PDF File | |||
| Record 4 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6144545 Title: Temperature dependence of the photoluminescence of all-porous-silicon optical microcavities Author(s): Cazzanelli, M.; Vinegoni, C.; Pavesi, L. Publication: Journal of Applied Physics Volume: 85 Start Page: 1760 Publication year: 1999 PDF File | |||
| Record 3 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6112772 Title: Photoluminescence of localized excitons in pulsed-laser-deposited GaN Author(s): Cazzanelli, M.; Cole, D.; Donegan, J.F.; Lunney, J.G.; Middleton, P.G.; O'Donnell, K.P.; Vinegoni, C.; Pavesi, L. Publication: Applied Physics Letters Volume: 73 Start Page: 3390 Publication year: 1998 PDF File | |||
| Record 2 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 6079847 Title: X-ray diffraction, extended X-ray absorption fine structure and Raman spectroscopy studies of WO3 powders and (1-x)WO3-y.xReO2 mixtures Author(s): Kuzmin, A.; Purans, J.; Cazzanelli, E.; Vinegoni, C.; Mariotto, G. Publication: Journal of Applied Physics Volume: 84 Start Page: 5515 Publication year: 1998 PDF File | |||
| Record 1 - Relevance: 0.7742 - Data Source: INSPEC | |||
|
Accession number: 5800532 Title: Changes of structural, optical and vibrational properties of WO3 powders after milling or mixing with ReO3 Author(s): Cazzanelli, E.; Vinegoni, C.; Mariotto, G.; Kuzmin, A.; Purans, J. Publication: Proceedings of Electrochromic Materials and their Applications III (ISBN 1 56677 174 9) Start Page: 260 Publication year: 1997 PDF File | |||
Chalmers University Department of Microelectronics |
SE-412 96 Göteborg        Sweden Last update: 01.30.00 |